| Competition: Npower League Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 12 | Scott Griffiths | |
| 6 | Simon Ford | |
| 32 | Dean Holden | |
| 11 | Dwayne Mattis | |
| 7 | Mark Allott | |
| 10 | Danny Whitaker | |
| 25 | Drew Talbot | |
| 14 | Jack Lester | |
| 22 | Dean Smalley | |
| 9 | Craig Davies | |
| Substitutes | ||
| 26 | Shane Redmond | |
| 21 | Jordan Bowery | |
| 18 | Ian Morris | |
| 30 | Kieran Djilali | |
| 16 | Ian Breckin | |
| 19 | Scott Boden | |
| 17 | Dean Morgan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 6 | Garry Richards | |
| 18 | Danny Jackman | |
| 29 | Tony Sinclair | |
| 15 | Matt Lawrence | |
| 32 | Joe Martin | |
| 17 | Daniel Spiller | |
| 8 | Mark Bentley | |
| 7 | Kevin Maher | |
| 10 | Cody McDonald | |
| 27 | Adebayo Akinfenwa | |
| Substitutes | ||
| 26 | Lance Cronin | |
| 28 | Jack Payne | |
| 23 | Stefan Payne | |
| 4 | Curtis Weston | |
| 3 | John Nutter | |
| 12 | Chris Palmer | |
| 14 | Luke Rooney | |

