| Competition: npower League Two Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Whittington Moor | ||||
![]() |
Chesterfield | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 6 | Sam Hird | |
| 17 | Chris Atkinson | |
| 16 | Liam Ridehalgh | |
| 25 | Drew Talbot | |
| 8 | Sam Togwell | |
| 10 | Danny Whitaker | |
| 12 | Tendayi Darikwa | |
| 14 | Jack Lester | |
| 37 | Luis Boa Morte | |
| Substitutes | ||
| 27 | Ben Wilson | |
| 3 | Nathan Smith | |
| 5 | Neal Trotman | |
| 9 | Marc Richards | |
| 11 | Craig Westcarr | |
| 23 | Mark Randall | |
| 29 | Micah Evans | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 15 | Conor McLaughlin | |
| 33 | Rob Edwards | |
| 28 | Youl Mawene | |
| 3 | Dean Howell | |
| 32 | Tom Barkhuizen | |
| 27 | Alex Marrow | |
| 18 | Jamie McGuire | |
| 10 | Lee Fowler | |
| 12 | Junior Brown | |
| 19 | Steven Gillespie | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 8 | Jamie Milligan | |
| 9 | Jon Parkin | |
| 11 | Barry Nicholson | |
| 13 | Alan Goodall | |
| 26 | David Ball | |
| 31 | Gerard Kinsella | |

