| Competition: npower League Two Date: Tuesday, 20th November 2012 Time: 19:45 Venue: Whittington Moor | ||||
![]() |
Chesterfield | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 25 | Drew Talbot | |
| 6 | Sam Hird | |
| 31 | Liam Cooper | |
| 3 | Nathan Smith | |
| 17 | Chris Atkinson | |
| 8 | Sam Togwell | |
| 12 | Tendayi Darikwa | |
| 10 | Danny Whitaker | |
| 38 | Brennan Dickenson | |
| 9 | Marc Richards | |
| Substitutes | ||
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 14 | Jack Lester | |
| 15 | Craig Clay | |
| 33 | Conor Townsend | |
| 34 | James O'Shea | |
| 37 | Luis Boa Morte | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 2 | Keith Lowe | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 3 | Billy Jones | |
| 4 | Darren Carter | |
| 7 | Marlon Pack | |
| 26 | Chris Zebroski | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 11 | Jermaine McGlashan | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |
| 34 | Joe Hanks | |

