| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Bury | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 28 | Nathan Smith | |
| 6 | Simon Ford | |
| 25 | Drew Talbot | |
| 22 | Jonathan Grounds | |
| 7 | Mark Allott | |
| 18 | Lee Johnson | |
| 9 | Craig Westcarr | |
| 16 | Alexandre Mendy | |
| 31 | Leon Clarke | |
| 19 | Scott Boden | |
| Substitutes | ||
| 24 | Craig Clay | |
| 13 | Greg Fleming | |
| 21 | Jordan Bowery | |
| 5 | Dean Holden | |
| 23 | Mark Randall | |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 3 | Joe Skarz | |
| 18 | Ashley Eastham | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 14 | Michael Jones | |
| 23 | Shane Byrne | |
| 6 | Peter Sweeney | |
| 7 | David Worrall | |
| 25 | Shaun Harrad | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 1 | Cameron Belford | |
| 15 | Giles Coke | |
| 21 | Andrai Jones | |
| 12 | Lenell John-Lewis | |
| 9 | Mark Cullen | |

