| Competition: npower League Two Date: Saturday, 15th December 2012 Time: 15:00 Venue: Whittington Moor | ||||
![]() |
Chesterfield | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 25 | Drew Talbot | |
| 31 | Liam Cooper | |
| 6 | Sam Hird | |
| 3 | Nathan Smith | |
| 8 | Sam Togwell | |
| 23 | Mark Randall | |
| 12 | Tendayi Darikwa | |
| 34 | James O'Shea | |
| 38 | Brennan Dickenson | |
| 9 | Marc Richards | |
| Substitutes | ||
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 10 | Danny Whitaker | |
| 14 | Jack Lester | |
| 15 | Craig Clay | |
| 18 | Scott Boden | |
| 33 | Conor Townsend | |
| Starting line-ups | ||
|---|---|---|
| 16 | Dean Lyness | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 21 | Marcus Holness | |
| 14 | Damien McCrory | |
| 23 | Lee Bell | |
| 7 | Cleveland Taylor | |
| 8 | Robbie Weir | |
| 22 | Jack Dyer | |
| 19 | Jacques Maghoma | |
| 10 | Calvin Zola | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 6 | John McGrath | |
| 9 | Justin Richards | |
| 11 | Chris Palmer | |
| 29 | Billy Kee | |

