| Competition: npower League Two Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Whittington Moor | ||||
![]() |
Chesterfield | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 4 | Terrell Forbes | |
| 5 | Neal Trotman | |
| 6 | Sam Hird | |
| 16 | Liam Ridehalgh | |
| 25 | Drew Talbot | |
| 8 | Sam Togwell | |
| 17 | Chris Atkinson | |
| 11 | Craig Westcarr | |
| 9 | Marc Richards | |
| 14 | Jack Lester | |
| Substitutes | ||
| 27 | Ben Wilson | |
| 7 | Mark Allott | |
| 12 | Tendayi Darikwa | |
| 15 | Craig Clay | |
| 18 | Scott Boden | |
| 19 | Jacob Hazell | |
| 23 | Mark Randall | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 7 | Craig Lindfield | |
| 2 | Peter Murphy | |
| 5 | Aristote Nsiala | |
| 3 | Michael Liddle | |
| 4 | Luke Joyce | |
| 28 | Danny Schofield | |
| 33 | Romuald Boco | |
| 8 | Charlie Barnett | |
| 24 | Lee Molyneux | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 9 | Karl Sheppard | |
| 10 | Will Hatfield | |
| 15 | Bohan Dixon | |
| 18 | Thomas Eckersley | |
| 26 | Matthew Whichelow | |
| 30 | Piero Mingoia | |

