| Competition: npower League Two Date: Saturday, 18th August 2012 Time: 15:00 Venue: Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Warren Cummings | |
| 4 | Louis Harris | |
| 6 | Mathew Mitchell-King | |
| 16 | Angus MacDonald | |
| 5 | Pim Balkestein | |
| 18 | Brenden Kiernan | |
| 7 | Stacy Long | |
| 8 | Sammy Moore | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| Substitutes | ||
| 20 | Frankie Merrifield | |
| 23 | Rashid Yussuf | |
| 9 | Byron Harrison | |
| 15 | Jim Fenlon | |
| 33 | Mikhael Jaimez-Ruiz | |
| 12 | Christian Jolley | |
| 21 | Charlie Strutton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 5 | Neal Trotman | |
| 6 | Sam Hird | |
| 3 | Nathan Smith | |
| 4 | Terrell Forbes | |
| 23 | Mark Randall | |
| 8 | Sam Togwell | |
| 10 | Danny Whitaker | |
| 25 | Drew Talbot | |
| 21 | Jordan Bowery | |
| 9 | Marc Richards | |
| Substitutes | ||
| 19 | Jacob Hazell | |
| 7 | Mark Allott | |
| 13 | Richard O'Donnell | |
| 12 | Tendayi Darikwa | |
| 14 | Jack Lester | |
| 11 | Craig Westcarr | |
| 18 | Scott Boden | |

