Yeovil Town 3 Chesterfield 2 matchcentre
Statistics from the match played between the two on Saturday, 28th April 2012
| Competition: npower League One Date: Saturday, 28th April 2012 Kick off: 15:00 Venue: Huish Park | ||||
|
Yeovil Town
Blizzard 26
Agard 73 Williams 80 |
3 - 2 | Chesterfield
Bowery 8
Whitaker 69 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Walker | |
| 2 | Luke Ayling | |
| 17 | Jonathan Grounds | |
| 28 | Richard Hinds | |
| 5 | Paul Huntington | |
| 4 | Bondz N'Gala | |
| 14 | Lawson D'Ath | |
| 6 | Dominic Blizzard | |
| 29 | Jonathan Obika (Agard 6) | |
| 7 | Andy Williams | |
| 16 | Jonathan Franks | |
| Substitutes | ||
| 18 | Kieran Agard (Obika 6) | |
| 36 | Mitch Brundle | |
| 24 | Gareth Stewart | |
| 19 | Curtis Haynes-Brown | |
| 11 | Anthony Edgar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tommy Lee | |
| 25 | Drew Talbot | |
| 12 | Liam Ridehalgh | |
| 5 | Josh Thompson | |
| 3 | Gregor Robertson | |
| 23 | Mark Randall | |
| 22 | Jimmy Juan (Whitaker 46) | |
| 30 | Franck Moussa | |
| 9 | Craig Westcarr | |
| 21 | Jordan Bowery | |
| 16 | Alexandre Mendy (Boden 79) | |
| Substitutes | ||
| 13 | Greg Fleming | |
| 7 | Mark Allott | |
| 4 | Jamie Lowry | |
| 19 | Scott Boden (Mendy 79) | |
| 10 | Danny Whitaker (Juan 46) | |
| 50% | Possession | 50% |
|---|---|---|
| 13 | Goal Attempts | 10 |
| 4 | On Target | 4 |
| 9 | Off Target | 6 |
| 4 | Corners | 7 |
| 1 | Offsides | 1 |
| 1 | Fouls | 2 |
| Referee | Attendance |
|---|---|
| Dean Mohareb | 4,563 |
| Yeovil Town cards shown | ||
|---|---|---|
| none | ||
| Chesterfield cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Yeovil Town 3, Chesterfield 2. |
| 90+4 | ![]() |
Second Half ends, Yeovil Town 3, Chesterfield 2. |
| 90+1 | Attempt saved. Jordan Bowery (Chesterfield) header from the centre of the box is saved. Assisted by Craig Westcarr with a cross. | |
| 90+1 | Corner, Chesterfield. | |
| 90 | Attempt blocked. Danny Whitaker (Chesterfield) right footed shot from outside the box is blocked. | |
| 89 | Attempt missed. Danny Whitaker (Chesterfield) right footed shot from outside the box misses to the right. | |
| 87 | Corner, Yeovil Town. | |
| 84 | Attempt missed. Craig Westcarr (Chesterfield) right footed shot from outside the box misses to the left. | |
| 80 | ![]() |
Goal! Yeovil Town 3, Chesterfield 2. Andy Williams (Yeovil Town) right footed shot from outside the box to the bottom left corner. |
| 79 | Substitution, Chesterfield. Scott Boden replaces Alexandre Mendy. | |
| 79 | Offside, Chesterfield. Jordan Bowery tries a through ball, but Jordan Bowery is caught offside. | |
| 77 | Attempt missed. Andy Williams (Yeovil Town) right footed shot from the right side of the box misses to the left. | |
| 74 | Corner, Chesterfield. | |
| 74 | Attempt saved. Craig Westcarr (Chesterfield) right footed shot from the right side of the box is saved. | |
| 73 | ![]() |
Goal! Yeovil Town 2, Chesterfield 2. Kieran Agard (Yeovil Town) left footed shot to the bottom right corner. |
| 71 | Foul by Lawson D'Ath (Yeovil Town). | |
| 71 | Craig Westcarr (Chesterfield) wins a free kick. | |
| 71 | Foul by Mark Randall (Chesterfield). | |
| 71 | Dominic Blizzard (Yeovil Town) wins a free kick. | |
| 69 | ![]() |
Goal! Yeovil Town 1, Chesterfield 2. Danny Whitaker (Chesterfield) right footed shot from outside the box to the top left corner. |
| 67 | Corner, Chesterfield. | |
| 65 | Attempt missed. Jordan Bowery (Chesterfield) right footed shot from the right side of the box misses to the right. | |
| 61 | Attempt missed. Craig Westcarr (Chesterfield) right footed shot from the right side of the six yard box misses to the right. Assisted by Jordan Bowery with a cross. | |
| 54 | Offside, Yeovil Town. Kieran Agard tries a through ball, but Kieran Agard is caught offside. | |
| 52 | Attempt missed. Mark Randall (Chesterfield) right footed shot from outside the box misses to the left. | |
| 51 | Attempt missed. Luke Ayling (Yeovil Town) right footed shot from outside the box is too high. | |
| 46 | Substitution, Chesterfield. Danny Whitaker replaces Jimmy Juan. | |
| - | Second Half begins Yeovil Town 1, Chesterfield 1. | |
| 45+3 | ![]() |
First Half ends, Yeovil Town 1, Chesterfield 1. |
| 45+3 | Attempt missed. Jordan Bowery (Chesterfield) header from the centre of the box misses to the left. Assisted by Drew Talbot with a cross. | |
| 45 | Attempt missed. Andy Williams (Yeovil Town) right footed shot from the centre of the box misses to the left. | |
| 43 | Corner, Chesterfield. | |
| 42 | Attempt missed. Richard Hinds (Yeovil Town) right footed shot from outside the box misses to the right. | |
| 42 | Corner, Yeovil Town. | |
| 42 | Attempt saved. Kieran Agard (Yeovil Town) right footed shot from outside the box is saved. | |
| 39 | Attempt missed. Andy Williams (Yeovil Town) left footed shot from outside the box misses to the left. | |
| 32 | Corner, Yeovil Town. | |
| 32 | Corner, Yeovil Town. | |
| 31 | Attempt missed. Lawson D'Ath (Yeovil Town) right footed shot from outside the box misses to the right. | |
| 28 | Corner, Chesterfield. | |
| 26 | ![]() |
Goal! Yeovil Town 1, Chesterfield 1. Dominic Blizzard (Yeovil Town) right footed shot from the centre of the box to the centre of the goal. |
| 25 | Corner, Chesterfield. | |
| 15 | Corner, Chesterfield. | |
| 15 | Attempt blocked. Jordan Bowery (Chesterfield) header from the centre of the box is blocked. | |
| 13 | Attempt missed. Jonathan Franks (Yeovil Town) right footed shot from outside the box. | |
| 11 | Attempt missed. Kieran Agard (Yeovil Town) left footed shot from the left side of the box misses to the right. | |
| 8 | ![]() |
Goal! Yeovil Town 0, Chesterfield 1. Jordan Bowery (Chesterfield) left footed shot from the left side of the six yard box to the bottom left corner. Assisted by Mark Randall. |
| 6 | Substitution, Yeovil Town. Kieran Agard replaces Jonathan Obika. | |
| 4 | Foul by Jordan Bowery (Chesterfield). | |
| 4 | Paul Huntington (Yeovil Town) wins a free kick. | |
| 2 | Attempt missed. Andy Williams (Yeovil Town) right footed shot from the right side of the box misses to the left. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 28th April 2012.







