Northampton Town 1 Tranmere Rovers 3 matchcentre
Statistics from the match played between the two on Saturday, 16th September 2006
| Competition: Coca-Cola League One Date: Saturday, 16th September 2006 Kick off: 15:00 Venue: Sixfields Stadium | ||||
|
Northampton
McGleish 74
|
1 - 3 | Tranmere Rvs.
Zola 14
Taylor 35 Mullin 58 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 4 | Luke Chambers | |
| 16 | Sean Dyche (Johnson 46) | |
| 2 | Jason Crowe | |
| 6 | Chris Doig | |
| 20 | Pedj Bojic (Hunt 65) | |
| 27 | Mitchell Cole | |
| 7 | Ian Taylor (Quinn 65) | |
| 9 | Scott McGleish | |
| 11 | Eoin Jess | |
| 8 | Andrew Kirk | |
| Substitutes | ||
| 1 | Lee Harper | |
| 15 | Brett Johnson (Dyche 46) | |
| 28 | Ryan Gilligan | |
| 12 | David Hunt (Bojic 65) | |
| 22 | James Quinn (Taylor 65) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Gavin Ward | |
| 16 | Christopher McCready | |
| 15 | Ian Goodison | |
| 2 | Robbie Stockdale | |
| 3 | Carl Tremarco | |
| 7 | John Mullin | |
| 11 | Kevin Ellison (Davies 18) | |
| 23 | Chris Shuker | |
| 4 | Paul McLaren (Jennings 23) | |
| 8 | Calvin Zola | |
| 9 | Gareth Taylor | |
| Substitutes | ||
| 24 | John Achterberg | |
| 12 | Steven Jennings (McLaren 23) | |
| 21 | Mike Jones | |
| 17 | Ollie James | |
| 19 | Steve Davies (Ellison 18) | |
| 18 | Goal Attempts | 10 |
| 8 | On Target | 7 |
| 10 | Off Target | 3 |
| 6 | Corners | 4 |
| 3 | Offsides | 8 |
| 8 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Garry Sutton | 5,334 |
| Northampton cards shown | ||
|---|---|---|
| 88 mins | Jason Crowe | Unsporting behaviour |
| Tranmere Rvs. cards shown | ||
| 86 mins | Carl Tremarco | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 16th September 2006.





