Hull City 2 Peterborough United 2 matchcentre
Statistics from the match played between the two on Saturday, 15th January 2005
| Competition: Coca-Cola League One Date: Saturday, 15th January 2005 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
Barmby 46
Green 60 |
2 - 2 | Peterborough
Thomson 26
Willock 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 5 | Leon Cort | |
| 3 | Andy Dawson | |
| 6 | Marc Joseph | |
| 16 | Damien Delaney | |
| 8 | Nick Barmby (Lewis 79) | |
| 14 | Stuart Green (Keane 75) | |
| 4 | Ian Ashbee | |
| 29 | Ryan France | |
| 17 | Delroy Facey (Allsopp 74) | |
| 24 | Kevin Ellison | |
| Substitutes | ||
| 12 | Matt Duke | |
| 20 | Michael Keane (Green 75) | |
| 19 | Junior Lewis (Barmby 79) | |
| 18 | Jason Price | |
| 10 | Danny Allsopp (Facey 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 16 | Mark Arber | |
| 3 | Andy Legg (Boucaud 63) | |
| 32 | Guy Branston | |
| 12 | Sean St. Ledger | |
| 33 | Chris Plummer (Kanu 65) | |
| 11 | Adam Newton | |
| 18 | Steven Thomson | |
| David Farrell | ||
| 20 | Callum Willock | |
| 9 | Andy Clarke | |
| Substitutes | ||
| 13 | Luke McShane | |
| 15 | Christopher Kanu (Plummer 65) | |
| 17 | Andre Boucaud (Legg 63) | |
| 21 | Wayne Purser | |
| 14 | Matt Nolan | |
| 12 | Goal Attempts | 11 |
| 6 | On Target | 7 |
| 6 | Off Target | 4 |
| 6 | Corners | 7 |
| 8 | Offsides | 4 |
| 9 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Andy Penn | 16,149 |
| Hull City cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| 78 mins | Sean St. Ledger | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 15th January 2005.

