Final Fourth Division 1984/1985 league table
Season completed Friday, 17th May 1985 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 46 | 16 | 6 | 1 | 40 | 13 | 10 | 7 | 6 | 24 | 22 | 26 | 13 | 7 | 64 | 35 | 91 | +29 |
| 2 | Blackpool | 46 | 15 | 7 | 1 | 42 | 15 | 9 | 7 | 7 | 31 | 24 | 24 | 14 | 8 | 73 | 39 | 86 | +34 |
| 3 | Darlington | 46 | 16 | 4 | 3 | 41 | 22 | 8 | 9 | 6 | 25 | 27 | 24 | 13 | 9 | 66 | 49 | 85 | +17 |
| 4 | Bury | 46 | 15 | 6 | 2 | 46 | 20 | 9 | 6 | 8 | 30 | 30 | 24 | 12 | 10 | 76 | 50 | 84 | +26 |
| 5 | Hereford United | 46 | 16 | 2 | 5 | 38 | 21 | 6 | 9 | 8 | 27 | 26 | 22 | 11 | 13 | 65 | 47 | 77 | +18 |
| 6 | Tranmere Rovers | 46 | 17 | 1 | 5 | 50 | 21 | 7 | 2 | 14 | 33 | 45 | 24 | 3 | 19 | 83 | 66 | 75 | +17 |
| 7 | Colchester United | 46 | 13 | 7 | 3 | 49 | 29 | 7 | 7 | 9 | 38 | 36 | 20 | 14 | 12 | 87 | 65 | 74 | +22 |
| 8 | Swindon Town | 46 | 16 | 4 | 3 | 42 | 21 | 5 | 5 | 13 | 20 | 37 | 21 | 9 | 16 | 62 | 58 | 72 | +4 |
| 9 | Scunthorpe United | 46 | 14 | 6 | 3 | 61 | 33 | 5 | 8 | 10 | 22 | 29 | 19 | 14 | 13 | 83 | 62 | 71 | +21 |
| 10 | Crewe Alexandra | 46 | 10 | 7 | 6 | 32 | 28 | 8 | 5 | 10 | 33 | 41 | 18 | 12 | 16 | 65 | 69 | 66 | -4 |
| 11 | Peterborough United | 46 | 11 | 7 | 5 | 29 | 21 | 5 | 7 | 11 | 25 | 32 | 16 | 14 | 16 | 54 | 53 | 62 | +1 |
| 12 | Port Vale | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 10 | 10 | 22 | 35 | 14 | 18 | 14 | 61 | 59 | 60 | +2 |
| 13 | Aldershot | 46 | 11 | 6 | 6 | 33 | 20 | 6 | 2 | 15 | 23 | 43 | 17 | 8 | 21 | 56 | 63 | 59 | -7 |
| 14 | Mansfield Town | 46 | 10 | 8 | 5 | 25 | 15 | 3 | 10 | 10 | 16 | 23 | 13 | 18 | 15 | 41 | 38 | 57 | +3 |
| 15 | Wrexham | 46 | 10 | 6 | 7 | 39 | 27 | 5 | 3 | 15 | 28 | 43 | 15 | 9 | 22 | 67 | 70 | 54 | -3 |
| 16 | Chester City | 46 | 11 | 3 | 9 | 35 | 30 | 4 | 6 | 13 | 25 | 42 | 15 | 9 | 22 | 60 | 72 | 54 | -12 |
| 17 | Rochdale | 46 | 8 | 7 | 8 | 33 | 30 | 5 | 7 | 11 | 22 | 39 | 13 | 14 | 19 | 55 | 69 | 53 | -14 |
| 18 | Exeter City | 46 | 9 | 7 | 7 | 30 | 27 | 4 | 7 | 12 | 27 | 52 | 13 | 14 | 19 | 57 | 79 | 53 | -22 |
| 19 | Hartlepool United | 46 | 10 | 6 | 7 | 34 | 29 | 4 | 4 | 15 | 20 | 38 | 14 | 10 | 22 | 54 | 67 | 52 | -13 |
| 20 | Southend United | 46 | 8 | 8 | 7 | 30 | 34 | 5 | 3 | 15 | 28 | 49 | 13 | 11 | 22 | 58 | 83 | 50 | -25 |
| 21 | Halifax Town | 46 | 9 | 3 | 11 | 26 | 32 | 6 | 2 | 15 | 16 | 37 | 15 | 5 | 26 | 42 | 69 | 50 | -27 |
| 22 | Stockport County | 46 | 11 | 5 | 7 | 40 | 26 | 2 | 3 | 18 | 18 | 53 | 13 | 8 | 25 | 58 | 79 | 47 | -21 |
| 23 | Northampton Town | 46 | 10 | 1 | 12 | 32 | 32 | 4 | 4 | 15 | 21 | 42 | 14 | 5 | 27 | 53 | 74 | 47 | -21 |
| 24 | Torquay United | 46 | 5 | 11 | 7 | 18 | 24 | 4 | 3 | 16 | 20 | 39 | 9 | 14 | 23 | 38 | 63 | 41 | -25 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



