Final Third Division (North) 1935/1936 league table
Season completed Saturday, 2nd May 1936 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 42 | 15 | 3 | 3 | 60 | 14 | 9 | 9 | 3 | 32 | 25 | 24 | 12 | 6 | 92 | 39 | 60 | 2.36 |
| 2 | Chester | 42 | 14 | 5 | 2 | 69 | 18 | 8 | 6 | 7 | 31 | 27 | 22 | 11 | 9 | 100 | 45 | 55 | 2.22 |
| 3 | Tranmere Rovers | 42 | 17 | 2 | 2 | 75 | 28 | 5 | 9 | 7 | 18 | 30 | 22 | 11 | 9 | 93 | 58 | 55 | 1.60 |
| 4 | Lincoln City | 42 | 18 | 1 | 2 | 64 | 14 | 4 | 8 | 9 | 27 | 37 | 22 | 9 | 11 | 91 | 51 | 53 | 1.78 |
| 5 | Stockport County | 42 | 15 | 2 | 4 | 45 | 18 | 5 | 6 | 10 | 20 | 31 | 20 | 8 | 14 | 65 | 49 | 48 | 1.33 |
| 6 | Crewe Alexandra | 42 | 14 | 4 | 3 | 55 | 31 | 5 | 5 | 11 | 25 | 45 | 19 | 9 | 14 | 80 | 76 | 47 | 1.05 |
| 7 | Oldham Athletic | 42 | 13 | 5 | 3 | 60 | 25 | 5 | 4 | 12 | 26 | 48 | 18 | 9 | 15 | 86 | 73 | 45 | 1.18 |
| 8 | Hartlepools United | 42 | 13 | 6 | 2 | 41 | 18 | 2 | 6 | 13 | 16 | 43 | 15 | 12 | 15 | 57 | 61 | 42 | 0.93 |
| 9 | Accrington Stanley | 42 | 12 | 5 | 4 | 43 | 24 | 5 | 3 | 13 | 20 | 48 | 17 | 8 | 17 | 63 | 72 | 42 | 0.88 |
| 10 | Walsall | 42 | 15 | 2 | 4 | 58 | 13 | 1 | 7 | 13 | 21 | 46 | 16 | 9 | 17 | 79 | 59 | 41 | 1.34 |
| 11 | Rotherham United | 42 | 14 | 3 | 4 | 52 | 13 | 2 | 6 | 13 | 17 | 53 | 16 | 9 | 17 | 69 | 66 | 41 | 1.05 |
| 12 | Darlington | 42 | 16 | 3 | 2 | 60 | 26 | 1 | 3 | 17 | 14 | 53 | 17 | 6 | 19 | 74 | 79 | 40 | 0.94 |
| 13 | Carlisle United | 42 | 13 | 5 | 3 | 44 | 19 | 1 | 7 | 13 | 12 | 43 | 14 | 12 | 16 | 56 | 62 | 40 | 0.90 |
| 14 | Gateshead | 42 | 11 | 10 | 0 | 37 | 18 | 2 | 4 | 15 | 19 | 58 | 13 | 14 | 15 | 56 | 76 | 40 | 0.74 |
| 15 | Barrow | 42 | 9 | 9 | 3 | 33 | 16 | 4 | 3 | 14 | 25 | 49 | 13 | 12 | 17 | 58 | 65 | 38 | 0.89 |
| 16 | York City | 42 | 10 | 8 | 3 | 41 | 28 | 3 | 4 | 14 | 21 | 67 | 13 | 12 | 17 | 62 | 95 | 38 | 0.65 |
| 17 | Halifax Town | 42 | 12 | 3 | 6 | 34 | 22 | 3 | 4 | 14 | 23 | 39 | 15 | 7 | 20 | 57 | 61 | 37 | 0.93 |
| 18 | Wrexham | 42 | 12 | 3 | 6 | 39 | 18 | 3 | 4 | 14 | 27 | 57 | 15 | 7 | 20 | 66 | 75 | 37 | 0.88 |
| 19 | Mansfield Town | 42 | 13 | 5 | 3 | 55 | 25 | 1 | 4 | 16 | 25 | 66 | 14 | 9 | 19 | 80 | 91 | 37 | 0.88 |
| 20 | Rochdale | 42 | 8 | 10 | 3 | 35 | 26 | 2 | 3 | 16 | 23 | 62 | 10 | 13 | 19 | 58 | 88 | 33 | 0.66 |
| 21 | Southport | 42 | 9 | 8 | 4 | 31 | 26 | 2 | 1 | 18 | 17 | 64 | 11 | 9 | 22 | 48 | 90 | 31 | 0.53 |
| 22 | New Brighton | 42 | 8 | 5 | 8 | 29 | 33 | 1 | 1 | 19 | 14 | 69 | 9 | 6 | 27 | 43 | 102 | 24 | 0.42 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



