Chesterfield on this day record for 7 February
List of Chesterfield's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1925 | D3N | Hartlepools United | A | L 0-1 | Results | Table | |||
| 1931 | D3N | Southport | A | L 0-3 | Results | Table | |||
| 1953 | D3N | Southport | A | L 0-1 | Results | Table | |||
| 1959 | DIV3 | MANSFIELD TOWN | H | W 3-1 | Results | Table | |||
| 1970 | DIV4 | Notts. County | A | D 1-1 | Results | Table | |||
| 1973 | DIV3 | HALIFAX TOWN | H | W 2-0 | Results | Table | |||
| 1976 | DIV3 | Colchester United | A | W 3-2 | Results | Table | |||
| 1981 | DIV3 | Plymouth Argyle | A | L 0-1 | Results | Table | |||
| 1987 | DIV3 | Rotherham United | A | W 1-0 | Results | Table | |||
| 1998 | LD2 | Bristol Rovers | A | L 1-3 | Results | Table | |||
| 2004 | LD2 | Peterborough United | A | W 2-0 | Hurst 47; McMaster 77 | 5,446 | Report | Results | Table |
Overall playing record for 7 February: Played 11, Won 5, Drawn 1, Lost 5, Scored 13, Conceded 13
