>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Latest News
Match Reports
League Tables
Results 2007/08
Cup Competitions
Club
Club Information
Directions to Ground
League History
Cup History
CFC Managers History
Match Day
Ticket News
MAD Previews ...
Head-to-Head
Players
Squad List
Player Search
Reserves/Youth
Reserves News
Youth Team News
Youth Team Results
Competitions/Games
Beat The Manager
Instant Win Games
Football Quiz
The Voice
Articles
Away Travel Details
Away Travel Details
CFSS News
Latest News
Betting
Betting News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Derbyshire Football
Derbyshire Cup
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Chesterfield 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Coca-Cola League Two 8th 4619 1215 76 56 69
2006/2007 3 Coca-Cola League One 21st 4612 1123 45 53 47
2005/2006 3 Coca Cola League One 16th 4614 1418 63 73 56
2004/2005 3 Coca-Cola League One 17th 4614 1517 55 62 57
2003/2004 3 Nationwide League Division Two 20th 4612 1519 49 71 51
2002/2003 3 Nationwide League Division Two 20th 4614 824 43 73 50
2001/2002 3 Nationwide League Division Two 18th 4613 1320 53 65 52
2000/2001 4 Nationwide League Division Three 3rd 4625 147 79 42 80
1999/2000 3 Nationwide League Division Two 24th 467 1524 34 63 36
1998/1999 3 Nationwide League Division Two 9th 4617 1316 46 44 64
1997/1998 3 Nationwide League Division Two 10th 4616 1713 46 44 65
1996/1997 3 Nationwide League Division Two 10th 4618 1414 42 39 68
1995/1996 3 Endsleigh League Division Two 7th 4620 1214 56 51 72
1994/1995 4 Endsleigh League Division Three 3rd 4223 127 62 37 81
1993/1994 4 Endsleigh League Division Three 8th 4216 1412 55 48 62
1992/1993 4 Barclays League Division Three 12th 4215 1116 59 63 56
1991/1992 4 Barclays Fourth Division 13th 4214 1117 49 61 53
1990/1991 4 Barclays Fourth Division 18th 4613 1419 47 62 53
1989/1990 4 Barclays Fourth Division 7th 4619 1413 63 50 71
1988/1989 3 Barclays Third Division 22nd 4614 725 51 86 49
1987/1988 3 Barclays Third Division 18th 4615 1021 41 70 55
1986/1987 3 Today Third Division 17th 4613 1518 56 69 54
1985/1986 3 Canon Third Division 17th 4613 1419 61 64 53
1984/1985 4 Canon Fourth Division 1st 4626 137 64 35 91
1983/1984 4 Canon Fourth Division 13th 4615 1516 59 61 60
1982/1983 3 English Third Division 24th 468 1325 43 68 37
1981/1982 3 English Third Division 11th 4618 1018 57 58 64
1980/1981 3 English Third Division 5th 4623 1013 72 48 56
1979/1980 3 English Third Division 4th 4623 1112 71 46 57
1978/1979 3 English Third Division 20th 4613 1419 51 65 40
1977/1978 3 English Third Division 9th 4617 1415 58 49 48
1976/1977 3 English Third Division 18th 4614 1022 56 64 38
1975/1976 3 English Third Division 14th 4617 920 69 69 43
1974/1975 3 English Third Division 15th 4616 1218 62 66 44
1973/1974 3 English Third Division 5th 4621 1411 55 42 56
1972/1973 3 English Third Division 16th 4617 920 57 61 43
1971/1972 3 English Third Division 13th 4618 820 57 57 44
1970/1971 3 English Third Division 5th 4617 1712 66 38 51
1969/1970 4 English Fourth Division 1st 4627 109 77 32 64
1968/1969 4 English Fourth Division 20th 4613 1518 43 50 41
1967/1968 4 English Fourth Division 7th 4621 1114 71 50 53
1966/1967 4 English Fourth Division 15th 4617 821 60 63 42
1965/1966 4 English Fourth Division 20th 4613 1320 62 78 39
1964/1965 4 English Fourth Division 12th 4620 818 58 70 48
1963/1964 4 English Fourth Division 16th 4615 1219 57 71 42
1962/1963 4 English Fourth Division 15th 4613 1617 70 64 42
1961/1962 4 English Fourth Division 19th 4414 921 70 87 37
1960/1961 3 English Third Division 23rd 4610 1224 67 87 32
1959/1960 3 English Third Division 18th 4618 721 71 84 43
1958/1959 3 English Third Division 16th 4617 1019 67 64 44
1957/1958 3 English Third Division (North) 8th 4618 1513 71 69 51
1956/1957 3 English Third Division (North) 6th 4622 915 96 79 53
1955/1956 3 English Third Division (North) 6th 4625 417 94 66 54
1954/1955 3 English Third Division (North) 6th 4624 616 81 70 54
1953/1954 3 English Third Division (North) 6th 4619 1413 76 64 52
1952/1953 3 English Third Division (North) 12th 4618 1117 65 63 47
1951/1952 3 English Third Division (North) 13th 4617 1118 65 66 45
1950/1951 2 English Second Division 21st 429 1221 44 69 30
1949/1950 2 English Second Division 14th 4215 918 43 47 39
1948/1949 2 English Second Division 6th 4215 1710 51 45 47
1947/1948 2 English Second Division 16th 4216 719 54 55 39
1946/1947 2 English Second Division 4th 4218 1410 58 44 50
1938/1939 2 English Second Division 6th 4220 913 69 52 49
1937/1938 2 English Second Division 11th 4216 917 63 63 41
1936/1937 2 English Second Division 15th 4216 818 84 89 40
1935/1936 3 English Third Division (North) 1st 4224 126 92 39 60
1934/1935 3 English Third Division (North) 10th 4217 1015 71 52 44
1933/1934 3 English Third Division (North) 2nd 4227 78 86 43 61
1932/1933 2 English Second Division 21st 4212 1020 61 84 34
1931/1932 2 English Second Division 17th 4213 1118 64 86 37
1930/1931 3 English Third Division (North) 1st 4226 610 102 57 58
1929/1930 3 English Third Division (North) 4th 4222 614 76 56 50
1928/1929 3 English Third Division (North) 11th 4218 519 71 77 41
1927/1928 3 English Third Division (North) 16th 4213 1019 71 78 36
1926/1927 3 English Third Division (North) 7th 4221 516 92 68 47
1925/1926 3 English Third Division (North) 4th 4225 512 100 54 55
1924/1925 3 English Third Division (North) 7th 4217 1114 60 44 45
1923/1924 3 English Third Division (North) 3rd 4222 1010 70 39 54
1922/1923 3 English Third Division (North) 4th 3819 712 68 52 45
1921/1922 3 English Third Division (North) 13th 3816 319 48 67 35
1908/1909 2 English Second Division 19th 3811 819 37 67 30
1907/1908 2 English Second Division 19th 386 1121 46 92 23
1906/1907 2 English Second Division 18th 3811 720 50 66 29
1905/1906 2 English Second Division 18th 3810 820 40 72 28
1904/1905 2 English Second Division 5th 3414 119 44 35 39
1903/1904 2 English Second Division 11th 3411 815 37 45 30
1902/1903 2 English Second Division 6th 3414 911 67 40 37
1901/1902 2 English Second Division 16th 3411 617 47 68 28
1900/1901 2 English Second Division 14th 349 1015 46 58 28
1899/1900 2 English Second Division 7th 3416 612 65 60 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE COMPTON STREET NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  J Lester 37+1 27
  J Ward 28+8 12
  J Lowry 42+2 6
  A Rooney 13+11 6
  P Leven 44 5
  S Fletcher 24+15 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Chesterfield News
  Quick Links: Chesterfield, Chesterfield News, Chesterfield Match Reports, Chesterfield Player Squad, Chesterfield Results, Chesterfield Recreation Ground. Page updated: 09/05/2008 17:56:12.